Home > Á¦Ç°¼Ò°³ > °í¹«³ÊÆ®


 


 
  RUBBER NUT
  * Description :
ALL SIZE IN MM
* Features :
( MM )
Thread
Size
Code
No
L G Hole
Size
d1 d2 k
M3(#6) ARMF03126R 12.60 0.40-4.00 7.90-8.20 7.90 11.0 1.40
ARMF03240R 24.00 8.50-15.00 7.90-8.20 7.90 11.0 1.20
M4(#8) ARMF04126R 12.60 0.40-4.00 7.90-8.20 7.90 11.0 1.40
ARMF04240R 24.00 8.50-15.00 7.90-8.20 7.90 11.0 1.20
M5(#10) ARMF05110R 11.00 0.50-1.50 9.60-9.80 9.60 12.70 1.50
ARMF05141R 14.10 0.40-4.90 9.60-9.80 9.60 12.70 0.90
ARMF05170R 17.00 0.85-5.90 9.60-9.80 9.60 14.00 1.00
ARMF05180R 18.00 0.80-5.80 9.60-9.80 9.60 19.00 2.00
ARMF05209R 20.95 0.80-5.80 9.60-9.80 9.60 18.95 4.70
ARMF05215R 21.50 7.90-11.40 9.60-9.80 9.60 14.00 0.90
ARMF05261R 26.10 7.90-16.00 9.60-9.80 9.60 14.00 1.30
ARMF05398R 39.80 20.50-30.00 9.60-9.80 9.60 14.00 1.30
ARMF05440R 44.00 25.00-32.00 9.60-9.80 9.60 14.00 1.20
M6(1/4") ARMF06160R 16.00 0.40-2.80 12.70-12.90 12.70 16.00 1.30
ARMF06211R 21.10 0.80-4.70 12.70-12.90 12.70 19.05 4.75
ARMF06267R 26.70 6.40-11.50 12.70-12.90 12.70 16.30 2.00
ARMF06350R 35.00 11.50-23.00 13.00-13.20 13.00 16.00 1.30
ARMF06500R 50.00 28.00-38.00 12.70-12.90 12.70 16.00 3.20
M8(5/16") ARMF08183R 18.30 0.40-4.00 15.90-16.10 15.90 21.50 3.20
ARMF08279R 27.93 3.95-9.50 15-90-16.10 15.90 21.50 5.72
ARMF08300R 30.00 2.00-18.00 18.00-18.20 18.00 20.50 2.00
ARMF08500R 50.00 15.00-39.00 18.00-18.20 18.00 20.00 1.60
M10(3/8") ARMF10550R 55.00 19.00-40.00 20.0-20.20 15.90 22.50 1.30
M12(1/2") ARMF12780R 78.00 38.00-64.00 24.0-24.20 15.90 27.00 1.30






.